Show Champion Charbonnel Sugar Plum
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Helenwood Sounds Familiar Hip Score: Hip Score: 6:6 | Sh. Ch. Quettadene Emblem | Sh. Ch. Sorbrook Christmas Knight | Willowside Buffalo Bill |
| Sorbrook Penny Royal | |||
| Quettadene Fascination | Lochranza Go For Gold | ||
| Quettadene Charisma | |||
| Sh. Ch. Helenwood Amerella | Sh. Ch. Bidston Top Of The Pops | Sh. Ch. Broomleaf Bright Memory | |
| Bidston Easter Bonnet | |||
| Sh. Ch. Helenwood Capelle | Sh. Ch. Janeacre Night Skipper of Helenwood | ||
| Clonwilliam Sunblest Of Helenwood | |||
| Sh. Ch. Eilans Black Charlotte Of Charbonnel | Sonic Sailor of Charbonnel | Sonic Sandmark | Lochranza Quettadene Diplomat |
| Hightrees Bright Dawn | |||
| Eldwythe Entre | Eldwythe Early Times | ||
| Eldwythe Monkspring Marybelle | |||
| Eilans Midnight Merryem | Sh. Ch. Broomleaf Bright Memory | Sh. Ch. Benedict of Broomleaf | |
| Buttercandy of Broomleaf | |||
| Eilans Midnight Jodi | Lochranza Tobasco | ||
| Pennywise of Lochranza |