Charbonnel Laurette
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Helenwood Sounds Familular Hip Score: Hip Score: 6:6 | Sh. Ch. Quettadene Emblem | Sh. Ch. Sorbrook Christmas Knight | Willowside Buffalo Bill |
| Sorbrook Penny Royal | |||
| Quettadene Fascination | Lochranza Go For Gold | ||
| Quettadene Charisma | |||
| Sh. Ch. Helenwood Amerella | Sh. Ch. Bidston Top Of The Pops | Sh. Ch. Broomleaf Bright Memory | |
| Bidston Easter Bonnet | |||
| Sh. Ch. Helenwood Capelle | Sh. Ch. Janeacre Night Skipper of Helenwood | ||
| Clonwilliam Sunblest Of Helenwood | |||
|
Sh. Ch. Charbonnel Amorette Hip Score: Hip Score 12:4 DNA Profile: OptiGen A1 | Judena Joskey | Sh. Ch. Asquannes Gonzales | Faymyr Chickadee Tan Spats |
| Sh. Ch. Asquannes Ghia | |||
| Judena Truly Scrumptious | Judena Early Bird | ||
| Judena Tuppenny Treat | |||
| Charbonnel
Bizette Hip Score: Hip Score 8:7 | Helenwood Sounds
Familular Hip Score: Hip Score: 6:6 | Sh. Ch. Quettadene Emblem | |
| Sh. Ch. Helenwood Amerella | |||
| Charbonnel One And Only Hip Score: 9:11 | Charbonnel
Bombardier Hip Score: 4:2 | ||
| Charbonnel Charlotte |